loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 47.53 26.24 -9.27
Govt. Securities-GSEC2034 Apr 30, 2025 31.48 17.38 -24.63
Govt. Securities-GSEC2034 Apr 30, 2025 25.76 14.22 150.95
Govt. Securities-GSEC2053 Apr 30, 2025 15.97 8.82 0.83
Govt. Securities-GSEC2033 Apr 30, 2025 15.79 8.72 50.72
Corporate Debts-LIC Housing Fin. Apr 30, 2025 10.23 5.65 0.62
Corporate Debts-Pipeline Infra Apr 30, 2025 10.18 5.62 0.15
Govt. Securities-GSEC2028 Apr 30, 2025 9.33 5.15 0.02
Reverse Repo-C C I Apr 30, 2025 6.71 3.71 173.71
Govt. Securities-Maharashtra 2037 Apr 30, 2025 5.16 2.85 0.20
Net CA & Others-Net CA & Others Apr 30, 2025 1.72 0.94 -17.68
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 1.28 0.71 0.28
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 0.00 0.00 0.00