loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 74.85 28.54 -29.25
Govt. Securities-GSEC2033 Apr 15, 2024 70.35 26.82 -0.62
Govt. Securities-Chhattisgarh 2033 Apr 15, 2024 25.02 9.54 0.00
Corporate Debts-Pipeline Infra Apr 15, 2024 20.06 7.65 -0.10
Govt. Securities-Uttar Pradesh 2040 Apr 15, 2024 20.04 7.64 -0.75
Govt. Securities-GSEC2053 Apr 15, 2024 15.06 5.74 194.77
Govt. Securities-Chhattisgarh 2033 Apr 15, 2024 14.93 5.69 -0.23
Govt. Securities-GSEC2028 Apr 15, 2024 9.25 3.53 0.19
Govt. Securities-GSEC2030 Apr 15, 2024 5.04 1.92 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 3.80 1.44 -7.83
Reverse Repo-C C I Apr 15, 2024 2.72 1.04 1.18
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 15, 2024 1.17 0.45 0.00
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 0.00 0.00 0.00